Results November 2010
Competition Group
1 November 2010 to 6 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Gilbert Bekking | 7 points |
| 2 | Omar Shahbir | 4 points |
| 3 | Imran Bin Nor Azman | 3 points |
8 November 2010 to 13 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Gilbert Bekking | 22 points |
| 2 | Omar Shahbir | 13 points |
| 3 | Imran Bin Nor Azman | 11 points |
15 November 2010 to 20 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Gilbert Bekking | points |
| 2 | Omar Shahbir | points |
| 3 | Imran Bin Nor Azman | points |
Saturday Group 10.00 pm to 12.00 pm
6 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Imran Nor Azman | 15 points |
| 2 | Ian Francis Khoo | 14 points |
| 3 | Omar Shahbir | 13 points |
| 4 | Nur Hannah | 12 points |
| 5 | Ben Stone | 11 points |
| 6 | Haafiz | 10 points |
| 7 | Ryan Yap | 9 points |
| 8 | Nur Sarah | 8 points |
13 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Imran Nor Azman | 31 points |
| 2 | Ian Francis Khoo | 30 points |
| 3 | Omar Shahbir | 29 points |
| 4 | Nur Hannah | 23 points |
| 5 | Nur Sarah | 22 points |
| 6 | Ben Stone | 21 points |
| 7 | Haafiz | 17 points |
| 8 | Anne Wilson | 16 points |
20 November 2010
| Rank | Name | Points |
|---|---|---|
| 1 | Omar Shahbir | 36 points |
| 2 | Imran Nor Azman | 33 points |
| 3 | Ian Francis Khoo | 33 points |
| 4 | Ben Stone | 27 points |
| 5 | Nur Hannah | 24 points |
| 6 | Nur Sarah | 23 points |
| 7 | Haafiz | 21 points |
| 8 | Mutia | 19 points |

